![]() |
Report Date: 02/06/2025 | |
THE AMERICAN KENNEL CLUB |
Name: | GCH CH Onora Wild Peace O'Sass | ||
AKC #: | SS371197/01 | Breed/Variety: | Irish Setter |
Birth Date: | 08/28/2022 | Sex: | Female |
Colors/Markings: | Mahogany White Markings | ||
Breeder(s): | Mr. Russell L Gibson/Pat Dennis |
GCH CH Onora Wild Peace O'Sass SS371197/01 Mahogany White Markings OFA25G OFEL25 | GCHS CH Pompei's Good And Plenty SR468404/03 10-10 Red OFA30G OFEL24 AKC DNA V571636 PRA/RCD1 CHIC70651 | CH Pompei's Look Who's Talking SR138191/01 03-06 Red OFA24G AKC DNA V421027 | CH Quinniver's Roadrunner SN789652/05 04-04 Mahogany | CH Tealwood's Dutch Rose SN382941/01 02-01 (Canada) Mahogany OFA30G AKC DNA V53698 CHIC11028 | CH Pin Oak Robert E Lee JH SM925072/03 01-94 Mahogany AKC DNA V55819 |
CH Tealwood's Nine To Five SN227373/01 (Canada) Mahogany OFA26G | |||||
CH Quinniver's Perfect Alibi SN530487/02 02-01 Mahogany OFA28G | CH Courtwood Grand Hotel SM926531/06 06-93 Mahogany OFA26G AKC DNA #P21296 PRA/RCD1 | ||||
CH Quinniver's Songbird SM830685/02 12-95 Mahogany PRA/RCD1 | |||||
CH Rainwood Impetuous JH SN317505/07 03-99 Mahogany AKC DNA P21287 PRA/RCD1 | CH Meadowlark's Irish Monarch SM888175/06 11-93 Mahogany OFA32G AKC DNA V144963 | CH Meadowlark's Masterful SF302504 06-89 Chestnut | |||
Meadowlark's Serenade SG050684 12-91 Mahogany | |||||
CH Courtwood Halls O'Ivy SN085303/08 04-96 Mahogany | CH Courtwood Grand Hotel SM926531/06 06-93 Mahogany OFA26G AKC DNA #P21296 PRA/RCD1 | ||||
CH Courtwood Bandanna SF907113 10-93 Mahogany | |||||
CH Quinniver Pheasant Underglass JH SN789652/01 08-05 Mahogany OFA45G | CH Tealwood's Dutch Rose SN382941/01 02-01 (Canada) Mahogany OFA30G AKC DNA V53698 CHIC11028 | CH Pin Oak Robert E Lee JH SM925072/03 01-94 Mahogany AKC DNA V55819 | CH Orchard Farm Kelsey SF205102 04-92 (Canada) Mahogany | ||
CH Shangrila Wyndchime SF080879 12-90 Mahogany OFA25E PRA/RCD1 | |||||
CH Tealwood's Nine To Five SN227373/01 (Canada) Mahogany OFA26G | CH Quailfield Mak'n Business SF372204 01-91 Mahogany OFA54G AKC DNA V32756 PRA/RCD1 | ||||
CH Orchard-Farm Dream Girl SM922157/01 (Canada) Red OFA25F | |||||
CH Quinniver's Perfect Alibi SN530487/02 02-01 Mahogany OFA28G | CH Courtwood Grand Hotel SM926531/06 06-93 Mahogany OFA26G AKC DNA #P21296 PRA/RCD1 | CH Pompei's Touch Of Class SM729261/01 10-91 Mahogany OFA26G AKC DNA #V176191 PRA/RCD1 | |||
Courtwood Amazing Grace SE634309 04-92 Mahogany OFA63G PRA/RCD1 | |||||
CH Quinniver's Songbird SM830685/02 12-95 Mahogany PRA/RCD1 | CH Quinniver's Intermezzo SF329363 05-90 Chestnut OFA31G PRA/RCD1 | ||||
CH Rockherin Marlee SE737426 04-91 Mahogany OFA66G | |||||
GCHS CH Onora I Never Promised You A Rose Garden SS086204/01 01-23 Mahogany OFA26E CHIC154322 | CH Soraj Prince Of Thieves SN406627/02 10-99 Mahogany OFA27G AKC DNA V312383 | CH Soraj Secret Agent SN278446/03 03-97 Mahogany OFA28G | Soraj Bottled By Estrella SN077296/01 11-95 Mahogany OFA29G | CH Soraj Red Sangria SM756886/01 04-93 Mahogany OFA43G | |
CH Cairncross Esprit SF187205 09-93 Mahogany OFA24G | |||||
CH Estrella Candlestick SF758456 06-94 Mahogany OFA51E | CH Charlton's London Fog SD393328 12-83 Mahogany OFA27 | ||||
CH Firewater's Calamity Jane SF061439 12-89 Mahogany | |||||
CH Cairncross Petite Syrah SN077296/02 03-97 Mahogany OFA25G AKC DNA #P21317 | CH Soraj Red Sangria SM756886/01 04-93 Mahogany OFA43G | CH Killagay Dancing The Blues CD JH SE701545 08-90 Mahogany OFA30G | |||
CH Mi Jean A Lil' Bit Of Tramore SE326798 08-90 Mahogany OFA50G | |||||
CH Cairncross Esprit SF187205 09-93 Mahogany OFA24G | CH Rossans Raz-Ma-Taz SD766802 12-84 Mahogany OFA24 PRA/RCD1 | ||||
CH Rossans Xanadu SD043860 05-84 Mahogany OFA54 | |||||
GCHB CH Onora Aquila BCAT SR832613/11 02-19 Mahogany White Markings OFA25G OFEL25 CHIC131642 | GCHB CH Cairncross The Sting At Onora SR774136/09 10-14 Mahogany OFA25G OFEL25 AKC DNA V731358 CHIC107533 | GCHS CH Cairncross Concierge With Tullane SR447214/01 09-11 Mahogany OFA44G AKC DNA #V633265 CHIC72908 | CH Kinloch's Without Remorse SN843624/08 10-02 Mahogany AKC DNA V226449 | ||
CH Cairncross Moon Unit SN902006/03 04-07 Mahogany OFA31E CHIC40552 | |||||
CH Waterdance Timeless Love N Joy CGC SR472881/01 01-12 Mahogany AKC DNA V618998 | CH Estrella Timeless Dancer SR367204/07 04-08 Mahogany OFA25G AKC DNA #V704299 CHIC53777 | ||||
CH Cairncross Just In Love SR273051/08 04-08 Mahogany AKC DNA V636402 | |||||
GCH CH Tramore Onora Rose SR646778/11 10-14 Mahogany OFA30G OFEL30 AKC DNA V730782 | GCHS CH Rosette's No Stone Unturned SR453226/01 09-10 Mahogany OFA27G OFEL27 AKC DNA #V639272 PRA/RCD1 CHIC77771 | CH Courtwood Stonehenge SR061205/01 01-08 Mahogany OFA29G AKC DNA V305850 | |||
CH Rosette's Devil In A Blue Dress SR171359/08 01-08 Mahogany OFA37F OFEL37 | |||||
CH Tramore Kwylie SR268235/03 01-11 Mahogany OFA37G OFEL37 | CH Galewinns Spirit Of Tramore SR015513/02 10-04 Mahogany OFA24G AKC DNA #V335527 | ||||
CH Tramore Hidden Assets SR014542/03 09-05 Mahogany OFA25G |